|
63 | 63 | { name: "Burstwave lithotripsy", image: "res/simulations/k.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "128 A100s", walltime: "30m", source: "https://www.youtube.com/watch?v=XWsUTaJXGF8" }, |
64 | 64 | { name: "Cavitation fragments kidney stone", image: "res/simulations/d.png", computer: "Summit", computerUrl: "https://www.olcf.ornl.gov/summit/", accelerators: "576 V100s", walltime: "30m", source: "https://doi.org/10.48550/arXiv.2305.09163" }, |
65 | 65 | { name: "Focused ultrasound on kidney stone", image: "res/simulations/v.png", computer: "Bridges2", computerUrl: "https://www.psc.edu/resources/bridges-2/", accelerators: "10 V100s", walltime: "2h", source: "https://www.youtube.com/watch?v=z8j3NH-Y6i0" }, |
| 66 | + { name: "Microbubble-enhanced HIFU in a liver", image: "res/simulations/y.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "128 CPU cores", walltime: "26m", source: "https://www.youtube.com/watch?v=TbR0MEdG8OU" }, |
66 | 67 | { name: "Kidney stone stress waves", image: "res/simulations/l.png", computer: "Bridges2", computerUrl: "https://www.psc.edu/resources/bridges-2/", accelerators: "8 V100s", walltime: "20m", source: "https://www.youtube.com/watch?v=Q2L0J68qnRw" }, |
67 | 68 | { name: "Whale bubble net feeding", image: "res/simulations/p.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "128 A100s", walltime: "30m", source: "https://www.youtube.com/watch?v=6EpP6tdCZSA" }, |
68 | 69 | { name: "Earplug acoustics (kinetic energy)", image: "res/simulations/q.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "8 A100s", walltime: "5h", source: "https://www.youtube.com/watch?v=xSW5wZkdbrc" }, |
|
0 commit comments