Commit afab457
Cameron Custer
revert ranges::unique/remove_if to iterator form; drop cppcheck suppressions
1 parent a277c91 commit afab457
7 files changed
Lines changed: 8 additions & 15 deletions
File tree
- tests
- .config
- library_checker_aizu_tests
- data_structures
- handmade_tests
- strings
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
60 | 60 | | |
61 | 61 | | |
62 | 62 | | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | 63 | | |
69 | 64 | | |
Lines changed: 1 addition & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
21 | | - | |
| 20 | + | |
22 | 21 | | |
23 | 22 | | |
24 | 23 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
| 54 | + | |
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
| |||
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
70 | | - | |
| 70 | + | |
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
| |||
Lines changed: 1 addition & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
14 | | - | |
| 13 | + | |
15 | 14 | | |
16 | 15 | | |
17 | 16 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
73 | | - | |
74 | | - | |
| 73 | + | |
| 74 | + | |
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
| |||
0 commit comments