OVPN-Configs-scraper is a Node.js tool that automatically collects free OpenVPN configuration files from various public sources. It streamlines the retrieval, organization, and updating of these configs for quick use.
- Automated scraping of public VPN server lists.
- Generation of ready-to-use
.ovpnfiles. - IP address caching and duplicate management.
- Export of configurations to a dedicated folder.
Important
To deploy your own version, you can use the following section. PLEASE DO NOT FORK, OUR VERSIONS WILL DIFFER ANYWAYS.
- Node.js >= 20
- npm
git clone https://github.com/your-username/OVPN-Configs-scraper.git
cd OVPN-Configs-scraper
npm installBefore running the app, you need to build the TypeScript source files:
npm run buildThis will compile the TypeScript code into JavaScript in the dist/ directory.
To run the scraper and update the configuration files:
npm startTip
The generated .ovpn files can be found in the data/configs/ folder.
You can directly download the generated configuration files:
Or download individually:
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 74.122.88.200 | Grenada | Columbus Communications Grenada Ltd. | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 1.21.121.201 | Japan | ARTERIA Networks Corporation | VPNGate | Download |
| 115.179.206.241 | Japan | ARTERIA Networks Corporation | VPNGate | Download |
| 113.154.3.100 | Japan | DION (KDDI CORPORATION) | VPNGate | Download |
| 222.2.27.194 | Japan | DION (KDDI CORPORATION) | VPNGate | Download |
| 219.115.164.170 | Japan | JCOM | VPNGate | Download |
| 219.124.16.47 | Japan | JCOM | VPNGate | Download |
| 106.161.34.210 | Japan | Kddi Corporation | VPNGate | Download |
| 106.159.145.248 | Japan | Kddi Corporation | VPNGate | Download |
| 202.157.100.235 | Japan | NTT Communications Corporation | VPNGate | Download |
| 219.28.132.31 | Japan | SoftBank Corp. | VPNGate | Download |
| 126.57.124.52 | Japan | SoftBank Corp. | VPNGate | Download |
| 219.100.37.87 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.12 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.171 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.195 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.85 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.27 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.58 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.188 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.185 | Japan | SoftEther | VPNGate | Download |
| 118.236.221.123 | Japan | Sony Network Communications Inc | VPNGate | Download |
| 39.110.24.165 | Japan | Sony Network Communications Inc | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 222.113.197.251 | South Korea | Korea Telecom | VPNGate | Download |
| 119.197.246.215 | South Korea | Korea Telecom | VPNGate | Download |
| 175.192.209.129 | South Korea | Korea Telecom | VPNGate | Download |
| 220.94.222.235 | South Korea | Korea Telecom | VPNGate | Download |
| 221.167.213.174 | South Korea | Korea Telecom | VPNGate | Download |
| 119.195.254.240 | South Korea | Korea Telecom | VPNGate | Download |
| 121.169.159.112 | South Korea | Korea Telecom | VPNGate | Download |
| 14.53.197.8 | South Korea | Korea Telecom | VPNGate | Download |
| 182.226.193.203 | South Korea | LG POWERCOMM | VPNGate | Download |
| 211.243.70.83 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 147.47.35.218 | South Korea | SNU | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 50.39.166.245 | United States | Wholesail networks LLC | VPNGate | Download |
Tip: For the full list, check the
data/configs/folder after running the scraper.
Contributions are welcome! Feel free to open an issue or a pull request.
MIT