Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
76 changes: 76 additions & 0 deletions source/devices/AM62LX/linux/Linux_Performance_Guide.rst
Original file line number Diff line number Diff line change
Expand Up @@ -795,6 +795,82 @@

time -v openssl speed -elapsed -evp aes-128-cbc

.. _crypto-performance:

Crypto Performance Comparison

Check warning on line 800 in source/devices/AM62LX/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Headings] Use sentence-style capitalization in 'Crypto Performance Comparison'. Raw Output: {"message": "[RedHat.Headings] Use sentence-style capitalization in 'Crypto Performance Comparison'.", "location": {"path": "source/devices/AM62LX/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 800, "column": 1}}}, "severity": "INFO"}
-----------------------------

The following table shows different AES/SHA algorithms throughput measured using

Check warning on line 803 in source/devices/AM62LX/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Slash] Use either 'or' or 'and' in 'AES/SHA' Raw Output: {"message": "[RedHat.Slash] Use either 'or' or 'and' in 'AES/SHA'", "location": {"path": "source/devices/AM62LX/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 803, "column": 37}}}, "severity": "WARNING"}

Check warning on line 803 in source/devices/AM62LX/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Definitions] Define acronyms and abbreviations (such as 'AES') on first occurrence if they're likely to be unfamiliar. Raw Output: {"message": "[RedHat.Definitions] Define acronyms and abbreviations (such as 'AES') on first occurrence if they're likely to be unfamiliar.", "location": {"path": "source/devices/AM62LX/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 803, "column": 37}}}, "severity": "INFO"}
openssl speed across DTHEv2 accelerator, ARM Cryptographic Extension (CE), and baseline ARM CPU.

.. csv-table:: Crypto Accelerator Performance
:header: "Algorithm", "Size (bytes)", "Accelerator (MB/s)", "ARM CE (MB/s)", "ARM (MB/s)"
:widths: 20, 25, 20, 20, 20

"aes-128-cbc", "16", "0.28", "86.98", "27.92"
"aes-128-cbc", "64", "1.15", "271.53", "35.53"
"aes-128-cbc", "256", "4.64", "568.31", "38.34"
"aes-128-cbc", "1024", "16.39", "798.42", "39.10"
"aes-128-cbc", "8192", "81.19", "908.94", "39.33"
"aes-128-cbc", "16384", "110.11", "914.60", "39.34"
"aes-128-ecb", "16 bytes", "0.28", "91.03", "28.94"
"aes-128-ecb", "64 bytes", "1.13", "249.47", "35.86"
"aes-128-ecb", "256 bytes", "4.49", "571.00", "38.26"
"aes-128-ecb", "1024 bytes", "16.17", "857.11", "38.92"
"aes-128-ecb", "8192 bytes", "80.49", "1008.18", "39.09"
"aes-128-ecb", "16384 bytes", "110.41", "1020.21", "39.06"
"aes-192-cbc", "16 bytes", "0.19", "73.43", "24.97"
"aes-192-cbc", "64 bytes", "0.83", "244.53", "30.80"
"aes-192-cbc", "256 bytes", "3.07", "470.42", "32.82"
"aes-192-cbc", "1024 bytes", "10.39", "619.40", "33.37"
"aes-192-cbc", "8192 bytes", "50.85", "684.81", "33.56"
"aes-192-cbc", "16384 bytes", "54.89", "686.18", "33.55"
"aes-192-ecb", "16 bytes", "0.28", "86.24", "26.24"
"aes-192-ecb", "64 bytes", "1.15", "235.42", "31.64"
"aes-192-ecb", "256 bytes", "4.63", "527.54", "33.47"
"aes-192-ecb", "1024 bytes", "16.39", "773.91", "33.93"
"aes-192-ecb", "8192 bytes", "75.54", "897.52", "34.09"
"aes-192-ecb", "16384 bytes", "100.75", "906.88", "34.08"
"aes-256-cbc", "16 bytes", "0.26", "81.45", "22.12"
"aes-256-cbc", "64 bytes", "1.07", "228.09", "27.11"
"aes-256-cbc", "256 bytes", "4.30", "410.80", "28.73"
"aes-256-cbc", "1024 bytes", "14.73", "521.14", "29.14"
"aes-256-cbc", "8192 bytes", "48.88", "565.59", "29.28"
"aes-256-cbc", "16384 bytes", "85.82", "568.26", "29.29"
"aes-256-ecb", "16 bytes", "0.27", "84.14", "22.99"
"aes-256-ecb", "64 bytes", "1.11", "223.06", "27.15"
"aes-256-ecb", "256 bytes", "4.43", "467.53", "28.48"
"aes-256-ecb", "1024 bytes", "15.28", "672.34", "28.27"
"aes-256-ecb", "8192 bytes", "68.27", "764.23", "28.96"
"aes-256-ecb", "16384 bytes", "89.08", "764.39", "28.96"
"sha2-256", "16 bytes", "0.21", "10.44", "6.69"
"sha2-256", "64 bytes", "0.83", "38.35", "19.73"
"sha2-256", "256 bytes", "2.11", "125.98", "44.82"
"sha2-256", "1024 bytes", "8.32", "292.62", "65.99"
"sha2-256", "8192 bytes", "56.35", "479.45", "76.56"
"sha2-256", "16384 bytes", "95.08", "499.02", "77.43"
"sha2-512", "16 bytes", "0.19", "6.45", "6.44"
"sha2-512", "64 bytes", "0.76", "25.70", "25.68"
"sha2-512", "256 bytes", "2.01", "55.91", "55.89"
"sha2-512", "1024 bytes", "7.82", "94.66", "94.60"
"sha2-512", "8192 bytes", "55.03", "118.61", "118.52"
"sha2-512", "16384 bytes", "97.24", "120.80", "120.69"

.. csv-table:: CPU Usage %
:header: "Algorithm", "Accelerator (%)", "ARM CE (%)", "ARM (%)"
:widths: 25, 25, 25, 25

"aes-128-cbc", "19%", "99%", "99%"
"aes-128-ecb", "18%", "99%", "99%"
"aes-192-cbc", "9%", "97%", "99%"
"aes-192-ecb", "17%", "99%", "99%"
"aes-256-cbc", "17%", "99%", "99%"
"aes-256-ecb", "16%", "99%", "99%"
"sha2-256", "41%", "99%", "99%"
"sha2-512", "38%", "99%", "99%"

|

Low Power Performance
---------------------

Expand Down
105 changes: 56 additions & 49 deletions source/devices/AM62PX/linux/Linux_Performance_Guide.rst
Original file line number Diff line number Diff line change
Expand Up @@ -764,60 +764,67 @@ The following table shows different AES/SHA algorithms throughput measured using
:header: "Algorithm", "Size (bytes)", "Accelerator (MB/s)", "ARM CE (MB/s)", "ARM (MB/s)"
:widths: 20, 25, 20, 20, 20

"aes-128-cbc", "16", "0.43", "97.37", "31.46"
"aes-128-cbc", "64", "1.88", "304.29", "39.87"
"aes-128-cbc", "256", "7.18", "636.54", "42.97"
"aes-128-cbc", "1024", "23.80", "897.51", "43.82"
"aes-128-cbc", "8192", "71.31", "1018.75", "44.05"
"aes-128-cbc", "16384", "83.60", "1028.48", "43.99"
"aes-128-ecb", "16 bytes", "0.44", "104.44", "32.93"
"aes-128-ecb", "64 bytes", "1.96", "286.37", "41.05"
"aes-128-ecb", "256 bytes", "7.33", "654.30", "43.89"
"aes-128-ecb", "1024 bytes", "24.65", "986.46", "44.66"
"aes-128-ecb", "8192 bytes", "74.44", "1156.52", "44.89"
"aes-128-ecb", "16384 bytes", "86.21", "1167.59", "44.90"
"aes-192-cbc", "16 bytes", "0.43", "93.68", "27.74"
"aes-192-cbc", "64 bytes", "1.86", "275.43", "34.40"
"aes-192-cbc", "256 bytes", "7.13", "526.69", "36.78"
"aes-192-cbc", "1024 bytes", "23.38", "695.99", "37.42"
"aes-192-cbc", "8192 bytes", "65.72", "767.62", "37.61"
"aes-192-cbc", "16384 bytes", "76.48", "773.36", "37.62"
"aes-192-ecb", "16 bytes", "0.44", "100.12", "29.42"
"aes-192-ecb", "64 bytes", "1.92", "270.42", "35.47"
"aes-192-ecb", "256 bytes", "7.23", "598.15", "37.51"
"aes-192-ecb", "1024 bytes", "24.01", "873.05", "38.05"
"aes-192-ecb", "8192 bytes", "67.70", "1006.31", "38.21"
"aes-192-ecb", "16384 bytes", "76.94", "1009.53", "38.21"
"aes-256-cbc", "16 bytes", "0.43", "91.27", "25.26"
"aes-256-cbc", "64 bytes", "1.90", "256.04", "30.42"
"aes-256-cbc", "256 bytes", "6.95", "460.32", "32.19"
"aes-256-cbc", "1024 bytes", "22.74", "584.52", "32.66"
"aes-256-cbc", "8192 bytes", "60.63", "633.94", "32.81"
"aes-256-cbc", "16384 bytes", "69.65", "637.81", "32.80"
"sha2-256", "16 bytes", "0.50", "13.01", "8.63"
"sha2-256", "64 bytes", "2.00", "47.23", "24.52"
"sha2-256", "256 bytes", "7.90", "153.20", "53.84"
"sha2-256", "1024 bytes", "30.19", "347.42", "77.02"
"sha2-256", "8192 bytes", "177.34", "554.04", "88.05"
"sha2-256", "16384 bytes", "272.52", "578.64", "88.95"
"sha2-512", "16 bytes", "0.50", "7.63", "7.64"
"sha2-512", "64 bytes", "2.00", "30.60", "30.40"
"sha2-512", "256 bytes", "7.59", "65.05", "65.13"
"sha2-512", "1024 bytes", "26.11", "109.24", "109.29"
"sha2-512", "8192 bytes", "88.95", "136.35", "136.29"
"sha2-512", "16384 bytes", "107.80", "138.74", "138.64"
"aes-128-cbc", "16", "0.47", "97.47", "31.46"
"aes-128-cbc", "64", "2.08", "304.38", "39.87"
"aes-128-cbc", "256", "7.77", "636.65", "42.97"
"aes-128-cbc", "1024", "21.90", "895.63", "43.82"
"aes-128-cbc", "8192", "73.61", "1018.95", "44.05"
"aes-128-cbc", "16384", "85.81", "1028.09", "44.00"
"aes-128-ecb", "16 bytes", "0.46", "99.15", "32.46"
"aes-128-ecb", "64 bytes", "2.02", "274.23", "40.20"
"aes-128-ecb", "256 bytes", "7.56", "632.64", "42.90"
"aes-128-ecb", "1024 bytes", "21.44", "956.29", "43.62"
"aes-128-ecb", "8192 bytes", "73.88", "1128.84", "43.84"
"aes-128-ecb", "16384 bytes", "86.22", "1142.84", "43.85"
"aes-192-cbc", "16 bytes", "0.46", "93.63", "27.73"
"aes-192-cbc", "64 bytes", "2.02", "275.39", "34.38"
"aes-192-cbc", "256 bytes", "7.58", "526.58", "36.76"
"aes-192-cbc", "1024 bytes", "21.35", "694.33", "37.41"
"aes-192-cbc", "8192 bytes", "67.50", "766.00", "37.60"
"aes-192-cbc", "16384 bytes", "77.46", "770.55", "37.59"
"aes-192-ecb", "16 bytes", "0.48", "100.15", "29.42"
"aes-192-ecb", "64 bytes", "2.11", "270.42", "35.47"
"aes-192-ecb", "256 bytes", "7.87", "598.99", "37.51"
"aes-192-ecb", "1024 bytes", "21.78", "872.68", "38.05"
"aes-192-ecb", "8192 bytes", "69.06", "1005.89", "38.21"
"aes-192-ecb", "16384 bytes", "78.82", "1016.48", "38.21"
"aes-256-cbc", "16 bytes", "0.46", "91.27", "25.26"
"aes-256-cbc", "64 bytes", "2.02", "256.04", "30.42"
"aes-256-cbc", "256 bytes", "7.51", "460.32", "32.19"
"aes-256-cbc", "1024 bytes", "20.91", "584.52", "32.66"
"aes-256-cbc", "8192 bytes", "62.41", "633.94", "32.81"
"aes-256-cbc", "16384 bytes", "70.57", "637.81", "32.80"
"aes-256-ecb", "16 bytes", "0.43", "94.32", "25.78"
"aes-256-ecb", "64 bytes", "1.96", "250.11", "30.44"
"aes-256-ecb", "256 bytes", "7.63", "524.03", "31.96"
"aes-256-ecb", "1024 bytes", "21.06", "753.56", "32.37"
"aes-256-ecb", "8192 bytes", "62.42", "856.83", "32.49"
"aes-256-ecb", "16384 bytes", "69.74", "862.89", "32.49"
"sha2-256", "16 bytes", "0.49", "11.69", "7.52"
"sha2-256", "64 bytes", "1.93", "42.92", "22.19"
"sha2-256", "256 bytes", "7.67", "141.05", "50.35"
"sha2-256", "1024 bytes", "29.16", "327.85", "74.04"
"sha2-256", "8192 bytes", "170.04", "537.19", "85.80"
"sha2-256", "16384 bytes", "260.84", "561.95", "86.76"
"sha2-512", "16 bytes", "0.48", "7.15", "7.22"
"sha2-512", "64 bytes", "1.95", "28.33", "28.69"
"sha2-512", "256 bytes", "7.18", "61.82", "62.65"
"sha2-512", "1024 bytes", "25.59", "105.46", "106.05"
"sha2-512", "8192 bytes", "87.32", "132.92", "133.00"
"sha2-512", "16384 bytes", "105.99", "135.39", "135.40"

.. csv-table:: CPU Usage %
:header: "Algorithm", "Accelerator (%)", "ARM CE (%)", "ARM (%)"
:widths: 25, 25, 25, 25

"aes-128-cbc", "34%", "99%", "99%"
"aes-128-ecb", "34%", "99%", "99%"
"aes-192-cbc", "33%", "99%", "99%"
"aes-192-ecb", "33%", "99%", "99%"
"aes-256-cbc", "32%", "99%", "99%"
"sha2-256", "94%", "99%", "99%"
"sha2-512", "95%", "99%", "99%"
"aes-128-cbc", "33%", "99%", "99%"
"aes-128-ecb", "33%", "99%", "99%"
"aes-192-cbc", "32%", "99%", "99%"
"aes-192-ecb", "32%", "99%", "99%"
"aes-256-cbc", "31%", "99%", "99%"
"aes-256-ecb", "26%", "99%", "99%"
"sha2-256", "95%", "99%", "99%"
"sha2-512", "66%", "99%", "99%"

|

Expand Down
76 changes: 75 additions & 1 deletion source/devices/AM62X/linux/Linux_Performance_Guide.rst
Original file line number Diff line number Diff line change
Expand Up @@ -1046,7 +1046,81 @@

time -v openssl speed -elapsed -evp aes-128-cbc


.. _crypto-performance:

Crypto Performance Comparison

Check warning on line 1051 in source/devices/AM62X/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Headings] Use sentence-style capitalization in 'Crypto Performance Comparison'. Raw Output: {"message": "[RedHat.Headings] Use sentence-style capitalization in 'Crypto Performance Comparison'.", "location": {"path": "source/devices/AM62X/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 1051, "column": 1}}}, "severity": "INFO"}
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

Copy link
Copy Markdown
Collaborator

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Suggested change
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
-----------------------------


The following table shows different AES/SHA algorithms throughput measured using

Check warning on line 1054 in source/devices/AM62X/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Slash] Use either 'or' or 'and' in 'AES/SHA' Raw Output: {"message": "[RedHat.Slash] Use either 'or' or 'and' in 'AES/SHA'", "location": {"path": "source/devices/AM62X/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 1054, "column": 37}}}, "severity": "WARNING"}

Check warning on line 1054 in source/devices/AM62X/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Definitions] Define acronyms and abbreviations (such as 'AES') on first occurrence if they're likely to be unfamiliar. Raw Output: {"message": "[RedHat.Definitions] Define acronyms and abbreviations (such as 'AES') on first occurrence if they're likely to be unfamiliar.", "location": {"path": "source/devices/AM62X/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 1054, "column": 37}}}, "severity": "INFO"}
openssl speed across the SA3UL accelerator, ARM Cryptographic Extension (CE), and baseline ARM CPU.

.. csv-table:: Crypto Accelerator Performance
:header: "Algorithm", "Size (bytes)", "Accelerator (MB/s)", "ARM CE (MB/s)", "ARM (MB/s)"
:widths: 20, 25, 20, 20, 20

"aes-128-cbc", "16", "0.45", "97.73", "31.20"
"aes-128-cbc", "64", "1.99", "304.30", "39.79"
"aes-128-cbc", "256", "7.72", "636.67", "42.94"
"aes-128-cbc", "1024", "21.86", "895.64", "43.82"
"aes-128-cbc", "8192", "102.05", "1018.99", "44.05"
"aes-128-cbc", "16384", "131.01", "1028.67", "44.01"
"aes-128-ecb", "16 bytes", "0.38", "101.97", "32.06"
"aes-128-ecb", "64 bytes", "1.76", "279.44", "40.04"
"aes-128-ecb", "256 bytes", "6.71", "639.87", "42.85"
"aes-128-ecb", "1024 bytes", "19.99", "960.23", "43.61"
"aes-128-ecb", "8192 bytes", "93.42", "1129.36", "43.83"
"aes-128-ecb", "16384 bytes", "121.38", "1141.08", "43.84"
"aes-192-cbc", "16 bytes", "0.32", "91.33", "27.08"
"aes-192-cbc", "64 bytes", "1.65", "269.97", "34.19"
"aes-192-cbc", "256 bytes", "6.62", "522.39", "36.72"
"aes-192-cbc", "1024 bytes", "20.06", "692.84", "37.40"
"aes-192-cbc", "8192 bytes", "90.84", "767.14", "37.61"
"aes-192-cbc", "16384 bytes", "113.89", "773.14", "37.61"
"aes-192-ecb", "16 bytes", "0.46", "100.13", "29.41"
"aes-192-ecb", "64 bytes", "2.06", "270.43", "35.47"
"aes-192-ecb", "256 bytes", "7.98", "599.16", "37.51"
"aes-192-ecb", "1024 bytes", "22.31", "872.68", "38.05"
"aes-192-ecb", "8192 bytes", "101.09", "1005.80", "38.21"
"aes-192-ecb", "16384 bytes", "127.68", "1016.40", "38.21"
"aes-256-cbc", "16 bytes", "0.37", "89.19", "24.67"
"aes-256-cbc", "64 bytes", "1.68", "249.91", "29.71"
"aes-256-cbc", "256 bytes", "6.37", "449.52", "31.44"
"aes-256-cbc", "1024 bytes", "19.06", "569.64", "31.90"
"aes-256-cbc", "8192 bytes", "82.56", "619.18", "32.04"
"aes-256-cbc", "16384 bytes", "102.05", "622.82", "32.04"
"aes-256-ecb", "16 bytes", "0.38", "94.26", "25.78"
"aes-256-ecb", "64 bytes", "1.76", "249.85", "30.44"
"aes-256-ecb", "256 bytes", "6.66", "523.62", "31.96"
"aes-256-ecb", "1024 bytes", "19.66", "753.23", "32.36"
"aes-256-ecb", "8192 bytes", "85.49", "856.40", "32.48"
"aes-256-ecb", "16384 bytes", "106.41", "864.28", "32.47"
"sha2-256", "16 bytes", "0.41", "11.63", "7.51"
"sha2-256", "64 bytes", "1.45", "42.74", "22.16"
"sha2-256", "256 bytes", "6.72", "140.62", "50.31"
"sha2-256", "1024 bytes", "25.73", "327.24", "74.01"
"sha2-256", "8192 bytes", "161.96", "537.28", "85.80"
"sha2-256", "16384 bytes", "249.38", "562.66", "86.78"
"sha2-512", "16 bytes", "0.43", "7.20", "7.21"
"sha2-512", "64 bytes", "1.73", "28.73", "28.78"
"sha2-512", "256 bytes", "6.06", "62.53", "62.64"
"sha2-512", "1024 bytes", "23.45", "106.01", "105.97"
"sha2-512", "8192 bytes", "84.48", "133.00", "132.99"
"sha2-512", "16384 bytes", "103.98", "135.43", "135.40"

.. csv-table:: CPU Usage %
:header: "Algorithm", "Accelerator (%)", "ARM CE (%)", "ARM (%)"
:widths: 25, 25, 25, 25

"aes-128-cbc", "35%", "99%", "99%"
"aes-128-ecb", "36%", "99%", "99%"
"aes-192-cbc", "23%", "99%", "99%"
"aes-192-ecb", "36%", "99%", "99%"
"aes-256-cbc", "35%", "99%", "99%"
"aes-256-ecb", "35%", "99%", "99%"
"sha2-256", "86%", "99%", "99%"
"sha2-512", "93%", "99%", "99%"


IPSec Hardware Performance
^^^^^^^^^^^^^^^^^^^^^^^^^^^

Expand Down
101 changes: 54 additions & 47 deletions source/devices/AM64X/linux/Linux_Performance_Guide.rst
Original file line number Diff line number Diff line change
Expand Up @@ -54,57 +54,64 @@ The following table shows different AES/SHA algorithms throughput measured using
:header: "Algorithm", "Size (bytes)", "Accelerator (MB/s)", "ARM CE (MB/s)", "ARM (MB/s)"
:widths: 20, 25, 20, 20, 20

"aes-128-cbc", "16", "0.34", "69.43", "22.18"
"aes-128-cbc", "64", "1.51", "217.04", "28.34"
"aes-128-cbc", "256", "5.99", "454.25", "30.63"
"aes-128-cbc", "1024", "21.92", "640.51", "31.25"
"aes-128-cbc", "8192", "97.97", "726.61", "31.44"
"aes-128-cbc", "16384", "134.93", "727.48", "31.44"
"aes-128-ecb", "16 bytes", "0.34", "73.59", "23.41"
"aes-128-ecb", "64 bytes", "1.50", "202.54", "29.24"
"aes-128-ecb", "256 bytes", "5.99", "464.31", "31.29"
"aes-128-ecb", "1024 bytes", "21.97", "702.67", "31.86"
"aes-128-ecb", "8192 bytes", "100.92", "824.92", "32.02"
"aes-128-ecb", "16384 bytes", "138.82", "834.02", "32.02"
"aes-192-cbc", "16 bytes", "0.33", "66.81", "19.77"
"aes-192-cbc", "64 bytes", "1.47", "196.53", "24.54"
"aes-192-cbc", "256 bytes", "5.82", "376.00", "26.24"
"aes-192-cbc", "1024 bytes", "21.32", "496.64", "26.69"
"aes-192-cbc", "8192 bytes", "93.72", "547.69", "26.84"
"aes-192-cbc", "16384 bytes", "127.00", "551.73", "26.85"
"aes-192-ecb", "16 bytes", "0.34", "71.43", "21.00"
"aes-192-ecb", "64 bytes", "1.52", "193.03", "25.32"
"aes-192-ecb", "256 bytes", "5.97", "426.73", "26.77"
"aes-192-ecb", "1024 bytes", "21.91", "623.05", "27.15"
"aes-192-ecb", "8192 bytes", "96.57", "718.21", "27.27"
"aes-192-ecb", "16384 bytes", "130.32", "726.05", "27.24"
"aes-256-cbc", "16 bytes", "0.34", "65.08", "18.03"
"aes-256-cbc", "64 bytes", "1.49", "182.49", "21.70"
"aes-256-cbc", "256 bytes", "5.95", "328.41", "22.96"
"aes-256-cbc", "1024 bytes", "21.62", "416.88", "23.29"
"aes-256-cbc", "8192 bytes", "90.38", "452.23", "23.40"
"aes-256-cbc", "16384 bytes", "120.37", "454.51", "23.40"
"sha2-256", "16 bytes", "0.37", "9.30", "6.14"
"sha2-256", "64 bytes", "1.45", "33.77", "17.48"
"sha2-256", "256 bytes", "5.80", "109.48", "38.41"
"sha2-256", "1024 bytes", "22.30", "248.15", "54.93"
"sha2-256", "8192 bytes", "128.88", "395.37", "62.80"
"sha2-256", "16384 bytes", "196.56", "412.43", "63.41"
"sha2-512", "16 bytes", "0.35", "5.51", "5.52"
"sha2-512", "64 bytes", "1.42", "22.00", "21.99"
"sha2-512", "256 bytes", "5.35", "46.49", "46.48"
"sha2-512", "1024 bytes", "18.47", "77.98", "77.85"
"sha2-512", "8192 bytes", "63.28", "97.22", "97.25"
"sha2-512", "16384 bytes", "76.56", "98.87", "98.93"
"aes-128-cbc", "16", "0.36", "67.74", "22.19"
"aes-128-cbc", "64", "1.61", "212.79", "28.35"
"aes-128-cbc", "256", "6.34", "449.47", "30.64"
"aes-128-cbc", "1024", "19.02", "637.13", "31.25"
"aes-128-cbc", "8192", "101.91", "727.25", "31.44"
"aes-128-cbc", "16384", "136.80", "734.06", "31.44"
"aes-128-ecb", "16 bytes", "0.36", "72.76", "23.15"
"aes-128-ecb", "64 bytes", "1.62", "199.11", "28.66"
"aes-128-ecb", "256 bytes", "6.39", "456.68", "30.60"
"aes-128-ecb", "1024 bytes", "18.95", "685.38", "31.12"
"aes-128-ecb", "8192 bytes", "101.67", "806.09", "31.28"
"aes-128-ecb", "16384 bytes", "139.55", "814.81", "31.27"
"aes-192-cbc", "16 bytes", "0.36", "66.82", "19.97"
"aes-192-cbc", "64 bytes", "1.59", "196.38", "24.62"
"aes-192-cbc", "256 bytes", "6.36", "376.01", "26.25"
"aes-192-cbc", "1024 bytes", "18.88", "496.14", "26.68"
"aes-192-cbc", "8192 bytes", "97.58", "547.43", "26.84"
"aes-192-cbc", "16384 bytes", "130.47", "551.05", "26.71"
"aes-192-ecb", "16 bytes", "0.37", "70.86", "21.01"
"aes-192-ecb", "64 bytes", "1.68", "191.99", "25.32"
"aes-192-ecb", "256 bytes", "6.67", "426.36", "26.77"
"aes-192-ecb", "1024 bytes", "19.54", "621.73", "27.15"
"aes-192-ecb", "8192 bytes", "101.79", "717.97", "27.27"
"aes-192-ecb", "16384 bytes", "134.23", "725.00", "27.24"
"aes-256-cbc", "16 bytes", "0.34", "71.41", "22.53"
"aes-256-cbc", "64 bytes", "1.52", "211.82", "27.12"
"aes-256-cbc", "256 bytes", "5.98", "405.04", "28.65"
"aes-256-cbc", "1024 bytes", "18.14", "532.25", "29.18"
"aes-256-cbc", "8192 bytes", "74.33", "566.03", "29.24"
"aes-256-cbc", "16384 bytes", "103.42", "578.21", "29.25"
"aes-256-ecb", "16 bytes", "0.36", "65.54", "18.39"
"aes-256-ecb", "64 bytes", "1.62", "175.31", "21.71"
"aes-256-ecb", "256 bytes", "6.44", "370.39", "22.80"
"aes-256-ecb", "1024 bytes", "18.90", "535.87", "23.08"
"aes-256-ecb", "8192 bytes", "94.67", "609.52", "23.17"
"aes-256-ecb", "16384 bytes", "124.78", "615.11", "23.15"
"sha2-256", "16 bytes", "0.36", "8.34", "5.37"
"sha2-256", "64 bytes", "1.41", "30.63", "15.83"
"sha2-256", "256 bytes", "5.61", "100.69", "35.91"
"sha2-256", "1024 bytes", "21.55", "233.92", "52.80"
"sha2-256", "8192 bytes", "124.61", "383.28", "61.20"
"sha2-256", "16384 bytes", "190.61", "400.21", "61.86"
"sha2-512", "16 bytes", "0.34", "5.15", "5.15"
"sha2-512", "64 bytes", "1.38", "20.53", "20.52"
"sha2-512", "256 bytes", "5.19", "44.68", "44.68"
"sha2-512", "1024 bytes", "17.93", "75.68", "75.66"
"sha2-512", "8192 bytes", "61.53", "94.91", "94.83"
"sha2-512", "16384 bytes", "74.50", "96.57", "96.52"

.. csv-table:: CPU Usage %
:header: "Algorithm", "Accelerator (%)", "ARM CE (%)", "ARM (%)"
:widths: 25, 25, 25, 25

"aes-128-cbc", "39%", "99%", "99%"
"aes-128-ecb", "41%", "99%", "99%"
"aes-192-cbc", "39%", "99%", "99%"
"aes-192-ecb", "40%", "99%", "99%"
"aes-128-cbc", "38%", "99%", "99%"
"aes-128-ecb", "38%", "99%", "99%"
"aes-192-cbc", "38%", "99%", "99%"
"aes-192-ecb", "38%", "99%", "99%"
"aes-256-cbc", "38%", "99%", "99%"
"sha2-256", "91%", "99%", "99%"
"aes-256-ecb", "38%", "99%", "99%"
"sha2-256", "90%", "99%", "99%"
"sha2-512", "91%", "99%", "99%"