Freelance Software Developer based in Italy 🇮—� available worldwide
I turn ideas into working products: MVPs, custom web applications and AI-powered software — from first concept to launch.
- 👀 Interested in 💻 Full Stack Development · ⚛️ Quantum Computing · 🤖 Robotics, AI & ML · 🧬 SynBio
- 🌱 Always learning
</> - ✍️ I write about tech on Medium
- 💬 Ask me about building your MVP
| Project | Description | Tech |
|---|---|---|
| 🗺️Parlàta | A living atlas of Italian dialects — explore, contribute and vote on dialectal words on an interactive map | React · TypeScript |
| · Supabase · Leaflet | ||
| 🦠 Primordia | Browser game inspired by Spore's cellular stage: eat, evolve, survive the primordial soup | JavaScript · |
| Three.js · Web Audio API | ||
| 🛰️FollowISS | Real-time 3D tracker of the International Space Station on a rotating globe | Three.js · Open Notify |
| API | ||
| 🕸️LexiPop | Interactive graph visualization of Italian synonyms and antonyms | Node.js · D3.js · Cheerio |
| 🎮 WordConnection | Daily AI-generated word-association puzzles inspired by "La Ghigliottina" | JavaScript · Python · OpenAI |
| API | ||
| 🏴Skull King Scorecard | Digital scorecard for the Skull King card game with automatic scoring | React · TypeScript · |
| Tailwind | ||
| 🤖 WiBot | Wi-Fi controlled rover with live webcam streaming and obstacle avoidance | Raspberry Pi · C · ATmega328p |
| 🔢 2Bit | Educational game for practicing binary–decimal conversions | HTML · CSS · JavaScript |
💼 Open to freelance projects — robertosolari.netlify.app



