public class Vikram {
String name = "Thangavikraman R";
String location = "Coimbatore, Tamil Nadu, India";
String degree = "B.E. Electronics & Communication Engineering";
String college = "Rathinam Technical Campus, Coimbatore";
String[] stack = {
"C / C++", "Java",
"ESP32", "ESP8266", "Arduino", "STM32",
"IoT", "MQTT", "Sensor Interfacing"
};
String[] currentlyLearning = {
"QNX Real-Time OS",
"Advanced STM32 Firmware",
"PCB Design with KiCad",
"Cloud IoT Platforms"
};
String funFact =
"I can debug hardware with an oscilloscope"
+ " faster than most debug code with a linter ๐";
String motto() {
return "Build real things. Solve real problems.";
}
}Languages
Microcontrollers & Embedded Platforms
EDA & Simulation Tools
Cloud & IoT
Developer Tools
๐ข Embedded Systems & IoT Internship (Virtual) โ Intern | 2023โ2024 | Remote
- Performed basic circuit testing and signal observation using oscilloscopes and multimeters to validate embedded system behaviour.
- Developed small automation-based embedded applications using Arduino and ESP32 microcontrollers with real sensor integration.
- Implemented MQTT-based communication for IoT applications, enabling reliable device-to-cloud data streaming.
- Gained hands-on experience in microcontroller programming, sensor interfacing, and debugging hardware-software integration issues.
| Project | Stack | Highlights |
|---|---|---|
| ๐ Smart Home Automation System | ESP32 ยท DHT11 ยท LDR ยท PIR ยท Relay ยท Arduino IDE ยท IoT Cloud | End-to-end IoT home system โ monitors environment, auto-controls appliances, measures power consumption, and reduces carbon emissions via sensor-driven automation |
| ๐ฉบ Health Monitoring System | Arduino ยท Pulse Sensor ยท MLX90614 IR Sensor ยท DHT11 ยท Arduino IDE | Real-time continuous patient vitals tracking (temperature + pulse) with remote monitoring support via ESP32 integration |
| ๐ GPS Tracker | ESP32 ยท NEO-6M GPS ยท OLED Display ยท Arduino IDE ยท ThingSpeak | Portable GPS system displaying live latitude/longitude on OLED and streaming location to ThingSpeak cloud for remote monitoring |
| Project | Stack | Description |
|---|---|---|
| ๐๏ธ Smart Dustbin | ESP32 ยท IR Sensors ยท Servo ยท ThingSpeak ยท React | Dual-compartment IoT bin with automated lid actuation and push notifications on capacity via ThingHTTP |
| ๐ Precision Rectifier Circuit | LTSpice ยท KiCad ยท GitHub | High-accuracy half-wave & full-wave rectifier using op-amps; handles signals below 0.7 V threshold with no diode drop error |
| ๐ Obstacle Avoidance Vehicle | Arduino UNO ยท IR Sensors ยท Relay | IR-sensor-based autonomous vehicle that detects obstacles and auto-adjusts movement for collision-free navigation |
| ๐๏ธ Sallen-Key Active Filters | LTSpice | 2nd-order LPF & HPF using Sallen-Key topology with full AC analysis and frequency response validation |
| ๐ก Band-Pass Filter | LTSpice | Op-amp active BPF for selective frequency processing; passband characterised via frequency response simulation |
| ๐ป Random Noise Generator | KiCad ยท LTSpice | PCB-level noise generator circuit designed in KiCad and simulated in LTSpice |
| ๐ท๏ธ | Achievement | Details |
|---|---|---|
| ๐ฅ | NPTEL Elite Certification | Introduction to Internet of Things โ Elite grade from IIT |
| ๐ฐ๏ธ | ISRO โ IIRS Certified | Remote Sensing of Soils ยท RS & GIS in Natural Resource Management ยท Air Pollutants Monitoring & Modelling |
| ๐ | Coursera Certified | Business Analysis & Process Management ยท Introduction to Microsoft Excel |
| ๐ฆ | National Road Safety Hackathon 2025 | Participated โ organised by NHAI & HOAI |
| ๐ก | Intellectual Property Utsav | Participated โ AICTE & Ministry of Education |
| ๐ง | TATA Crucible Campus Quiz 2025 | Participated โ Tata Group national campus quiz |
| ๐ | Unstop Daily Quiz | Ranked 714 โ Management October Series |
| ๐ฎ๐ณ | Viksit Bharat Young Leaders Dialogue | Selected participant โ national youth leadership initiative |
| Degree | Institution | Year | Score |
|---|---|---|---|
| ๐ B.E. โ Electronics & Communication Engineering | Rathinam Technical Campus, Coimbatore | 2023 โ Present | In Progress |
| ๐ Higher Secondary School (Class XII) | Jayapriya Vidyalaya School, Virudhachalam | 2022 โ 2023 | โ |
๐ฒ QNX Real-Time OS โ Process management, IPC, real-time scheduling
โก STM32 Advanced โ DMA, RTOS integration, HAL/LL drivers
๐ฅ๏ธ PCB Design โ KiCad layout, design rule checks, Gerber generation
โ๏ธ Cloud IoT โ AWS IoT Core, MQTT brokers, OTA firmware updates
๐ฌ Signal Processing โ Analog filter design, FFT, op-amp circuit theory
โก "Build real things. Solve real problems." โ Thangavikraman R
