Json-Variant exprs#8391
Conversation
Signed-off-by: Adam Gutglick <adam@spiraldb.com>
860196c to
b9ae199
Compare
Merging this PR will degrade performance by 18.2%
|
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | compare[48] |
213 µs | 301.1 µs | -29.26% |
| ❌ | Simulation | compare[50] |
227.8 µs | 319.7 µs | -28.76% |
| ❌ | Simulation | compare[49] |
228.2 µs | 318.3 µs | -28.31% |
| ❌ | Simulation | compare[44] |
207.5 µs | 288.1 µs | -27.96% |
| ❌ | Simulation | compare[46] |
218.5 µs | 303.1 µs | -27.89% |
| ❌ | Simulation | compare[47] |
223.5 µs | 309.9 µs | -27.86% |
| ❌ | Simulation | compare[40] |
190.7 µs | 263.8 µs | -27.71% |
| ❌ | Simulation | compare[44] |
212.2 µs | 292.9 µs | -27.57% |
| ❌ | Simulation | compare[45] |
218.9 µs | 301.5 µs | -27.4% |
| ❌ | Simulation | compare[43] |
209.2 µs | 287.9 µs | -27.32% |
| ❌ | Simulation | compare[42] |
204.6 µs | 281.4 µs | -27.29% |
| ❌ | Simulation | compare[40] |
195.6 µs | 268.9 µs | -27.25% |
| ❌ | Simulation | compare[43] |
214.2 µs | 293.1 µs | -26.92% |
| ❌ | Simulation | compare[42] |
209.5 µs | 286.5 µs | -26.88% |
| ❌ | Simulation | compare[41] |
204.5 µs | 279.4 µs | -26.81% |
| ❌ | Simulation | compare[41] |
209.4 µs | 284.5 µs | -26.41% |
| ❌ | Simulation | compare[31] |
157.8 µs | 214.1 µs | -26.3% |
| ❌ | Simulation | compare[39] |
199.9 µs | 271.1 µs | -26.27% |
| ❌ | Simulation | compare[38] |
195.5 µs | 264.9 µs | -26.18% |
| ❌ | Simulation | compare[36] |
187.3 µs | 252.9 µs | -25.95% |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing adamg/variant-json-handling (b9ae199) with develop (fb489a1)
Footnotes
-
10 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
Supersedes #8156